Defender · Spurs, Arsenal, Portsmouth, Newcastle
Sol Campbell
Sol Campbell scored 1586 fantasy points over 18 Premier League seasons with today’s FPL rules: 19 goals, 18 assists and 159 clean sheets. That makes him number 26 of all players since 1993/94 in Fantasy Throwback. His best season was 1998/99 with Spurs: 141 points for £5.0m.
Season by season
| Season | Price | Pts | G | A | Apps |
|---|---|---|---|---|---|
| 1993/94 Spurs | £4.5m | 72 | 0 | 1 | |
| 1994/95 Spurs | £5.0m | 69 | 0 | 1 | |
| 1995/96 Spurs | £5.0m | 114 | 1 | 2 | |
| 1996/97 Spurs | £5.5m | 118 | 0 | 3 | |
| 1997/98 Spurs | £5.5m | 89 | 0 | 1 | |
| 1998/99 Spurs | £5.0m | 141 | 6 | 0 | |
| 1999/00 Spurs | £5.5m | 76 | 0 | 1 | |
| 2000/01 Spurs | £5.0m | 79 | 2 | 1 | |
| 2001/02 Arsenal | £5.0m | 109 | 2 | 1 | |
| 2002/03 Arsenal | £5.5m | 96 | 2 | 0 | |
| 2003/04 Arsenal | £5.0m | 125 | 1 | 0 | |
| 2004/05 Arsenal | £5.5m | 64 | 1 | 0 | |
| 2005/06 Arsenal | £5.0m | 90 | 2 | 3 | |
| 2006/07 Portsmouth | £5.5m | 118 | 1 | 4 | |
| 2007/08 Portsmouth | £5.5m | 113 | 1 | 0 | |
| 2008/09 Portsmouth | £5.5m | 74 | 0 | 0 | |
| 2009/10 Arsenal | £5.0m | 31 | 0 | 0 | |
| 2010/11 Newcastle | £4.5m | 8 | 0 | 0 |
Points with today’s FPL rules, without bonus points. Price at the start of each season.