Goalkeeper · Blackburn, Newcastle, Man City, Aston Villa, Stoke
Shay Given
Shay Given scored 1664 fantasy points over 19 Premier League seasons with today’s FPL rules: 0 goals, 8 assists and 115 clean sheets. That makes him number 21 of all players since 1993/94 in Fantasy Throwback. His best season was 2005/06 with Newcastle: 169 points for £5.0m.
Season by season
| Season | Price | Pts | G | A | Apps |
|---|---|---|---|---|---|
| 1996/97 Blackburn | £4.0m | 8 | 0 | 0 | |
| 1997/98 Newcastle | £4.0m | 70 | 0 | 0 | |
| 1998/99 Newcastle | £4.5m | 81 | 0 | 3 | |
| 1999/00 Newcastle | £4.5m | 44 | 0 | 0 | |
| 2000/01 Newcastle | £4.5m | 115 | 0 | 1 | |
| 2001/02 Newcastle | £5.0m | 133 | 0 | 0 | |
| 2002/03 Newcastle | £5.0m | 165 | 0 | 0 | |
| 2003/04 Newcastle | £5.5m | 154 | 0 | 1 | |
| 2004/05 Newcastle | £5.5m | 125 | 0 | 0 | |
| 2005/06 Newcastle | £5.0m | 169 | 0 | 1 | |
| 2006/07 Newcastle | £5.5m | 79 | 0 | 0 | |
| 2007/08 Newcastle | £5.0m | 58 | 0 | 1 | |
| 2008/09 Newcastle | £5.0m | 149 | 0 | 1 | |
| 2009/10 Man City | £5.5m | 148 | 0 | 0 | |
| 2011/12 Aston Villa | £4.0m | 139 | 0 | 0 | |
| 2012/13 Aston Villa | £5.5m | 6 | 0 | 0 | |
| 2014/15 Aston Villa | £4.0m | 7 | 0 | 0 | |
| 2015/16 Stoke | £4.0m | 4 | 0 | 0 | |
| 2016/17 Stoke | £4.5m | 10 | 0 | 0 |
Points with today’s FPL rules, without bonus points. Price at the start of each season.