Midfielder · Man Utd
Ryan Giggs
Ryan Giggs scored 2317 fantasy points over 21 Premier League seasons with today’s FPL rules: 100 goals, 195 assists. That makes him number 2 of all players since 1993/94 in Fantasy Throwback. His best season was 1995/96 with Man Utd: 167 points for £7.0m.
Season by season
| Season | Price | Pts | G | A | Apps |
|---|---|---|---|---|---|
| 1993/94 Man Utd | £8.0m | 166 | 13 | 6 | |
| 1994/95 Man Utd | £8.5m | 122 | 1 | 15 | |
| 1995/96 Man Utd | £7.0m | 167 | 11 | 10 | |
| 1996/97 Man Utd | £9.0m | 101 | 3 | 8 | |
| 1997/98 Man Utd | £6.5m | 154 | 8 | 14 | |
| 1998/99 Man Utd | £8.5m | 71 | 3 | 2 | |
| 1999/00 Man Utd | £6.0m | 139 | 6 | 15 | |
| 2000/01 Man Utd | £8.0m | 112 | 5 | 9 | |
| 2001/02 Man Utd | £7.0m | 122 | 7 | 13 | |
| 2002/03 Man Utd | £8.5m | 148 | 8 | 10 | |
| 2003/04 Man Utd | £8.0m | 126 | 7 | 8 | |
| 2004/05 Man Utd | £7.5m | 138 | 5 | 16 | |
| 2005/06 Man Utd | £8.0m | 102 | 3 | 10 | |
| 2006/07 Man Utd | £7.0m | 112 | 4 | 10 | |
| 2007/08 Man Utd | £7.0m | 108 | 3 | 8 | |
| 2008/09 Man Utd | £7.0m | 94 | 2 | 10 | |
| 2009/10 Man Utd | £7.5m | 113 | 5 | 13 | |
| 2010/11 Man Utd | £8.0m | 75 | 2 | 8 | |
| 2011/12 Man Utd | £6.0m | 72 | 2 | 7 | |
| 2012/13 Man Utd | £6.5m | 54 | 2 | 2 | |
| 2013/14 Man Utd | £6.0m | 21 | 0 | 1 |
Points with today’s FPL rules, without bonus points. Price at the start of each season.