Defender · West Ham, Leeds, Man Utd, QPR
Rio Ferdinand
Rio Ferdinand scored 1688 fantasy points over 20 Premier League seasons with today’s FPL rules: 11 goals, 5 assists and 200 clean sheets. That makes him number 19 of all players since 1993/94 in Fantasy Throwback. His best season was 2007/08 with Man Utd: 156 points for £5.5m.
Season by season
| Season | Price | Pts | G | A | Apps |
|---|---|---|---|---|---|
| 1995/96 West Ham | £4.5m | 1 | 0 | 0 | |
| 1996/97 West Ham | £4.5m | 42 | 2 | 0 | |
| 1997/98 West Ham | £5.0m | 78 | 0 | 0 | |
| 1998/99 West Ham | £5.0m | 98 | 0 | 0 | |
| 1999/00 West Ham | £5.0m | 84 | 0 | 0 | |
| 2000/01 Leeds | £5.0m | 114 | 2 | 0 | |
| 2001/02 Leeds | £5.5m | 110 | 0 | 1 | |
| 2002/03 Man Utd | £5.5m | 88 | 0 | 1 | |
| 2003/04 Man Utd | £5.0m | 76 | 0 | 1 | |
| 2004/05 Man Utd | £5.0m | 122 | 0 | 0 | |
| 2005/06 Man Utd | £5.5m | 152 | 3 | 0 | |
| 2006/07 Man Utd | £6.0m | 118 | 1 | 0 | |
| 2007/08 Man Utd | £5.5m | 156 | 2 | 1 | |
| 2008/09 Man Utd | £6.0m | 90 | 0 | 0 | |
| 2009/10 Man Utd | £5.5m | 46 | 0 | 0 | |
| 2010/11 Man Utd | £5.0m | 68 | 0 | 0 | |
| 2011/12 Man Utd | £5.0m | 108 | 0 | 0 | |
| 2012/13 Man Utd | £5.5m | 83 | 1 | 1 | |
| 2013/14 Man Utd | £5.0m | 37 | 0 | 0 | |
| 2014/15 QPR | £4.5m | 17 | 0 | 0 |
Points with today’s FPL rules, without bonus points. Price at the start of each season.