Defender · Man Utd, Everton
Philip Neville
Philip Neville scored 1596 fantasy points over 19 Premier League seasons with today’s FPL rules: 9 goals, 38 assists and 175 clean sheets. That makes him number 24 of all players since 1993/94 in Fantasy Throwback. His best season was 2008/09 with Everton: 138 points for £5.5m.
Season by season
| Season | Price | Pts | G | A | Apps |
|---|---|---|---|---|---|
| 1994/95 Man Utd | £4.5m | 7 | 0 | 0 | |
| 1995/96 Man Utd | £4.5m | 99 | 0 | 1 | |
| 1996/97 Man Utd | £5.5m | 44 | 0 | 0 | |
| 1997/98 Man Utd | £4.5m | 112 | 1 | 2 | |
| 1998/99 Man Utd | £5.5m | 69 | 0 | 1 | |
| 1999/00 Man Utd | £5.0m | 90 | 0 | 4 | |
| 2000/01 Man Utd | £5.0m | 100 | 1 | 2 | |
| 2001/02 Man Utd | £5.5m | 86 | 2 | 1 | |
| 2002/03 Man Utd | £5.0m | 67 | 1 | 1 | |
| 2003/04 Man Utd | £5.0m | 105 | 0 | 3 | |
| 2004/05 Man Utd | £5.5m | 45 | 0 | 0 | |
| 2005/06 Everton | £5.0m | 87 | 0 | 2 | |
| 2006/07 Everton | £5.0m | 128 | 1 | 7 | |
| 2007/08 Everton | £5.5m | 135 | 2 | 4 | |
| 2008/09 Everton | £5.5m | 138 | 0 | 4 | |
| 2009/10 Everton | £5.5m | 67 | 0 | 1 | |
| 2010/11 Everton | £5.0m | 91 | 1 | 2 | |
| 2011/12 Everton | £5.0m | 80 | 0 | 2 | |
| 2012/13 Everton | £5.0m | 46 | 0 | 1 |
Points with today’s FPL rules, without bonus points. Price at the start of each season.