Goalkeeper · Leeds, Newcastle, Watford, West Brom, Spurs, Blackburn, Bolton, Burnley
Paul Robinson
Paul Robinson scored 1883 fantasy points over 21 Premier League seasons with today’s FPL rules: 2 goals, 32 assists and 123 clean sheets. That makes him number 12 of all players since 1993/94 in Fantasy Throwback. His best season was 2005/06 with Spurs: 173 points for £5.5m.
Season by season
| Season | Price | Pts | G | A | Apps |
|---|---|---|---|---|---|
| 1998/99 Leeds | £4.0m | 14 | 0 | 0 | |
| 1999/00 Newcastle | £5.0m | 18 | 0 | 2 | |
| 1999/00 Watford | £4.5m | 66 | 0 | 3 | |
| 2000/01 Leeds | £4.0m | 51 | 0 | 0 | |
| 2002/03 Leeds | £4.0m | 146 | 0 | 2 | |
| 2003/04 Leeds | £5.0m | 107 | 0 | 0 | |
| 2004/05 West Brom | £4.5m | 69 | 1 | 3 | |
| 2004/05 Spurs | £5.0m | 151 | 0 | 0 | |
| 2005/06 Spurs | £5.5m | 173 | 0 | 2 | |
| 2005/06 West Brom | £5.0m | 74 | 0 | 3 | |
| 2006/07 Spurs | £5.5m | 139 | 1 | 2 | |
| 2007/08 Spurs | £5.0m | 80 | 0 | 1 | |
| 2008/09 West Brom | £4.5m | 69 | 0 | 1 | |
| 2008/09 Blackburn | £5.0m | 131 | 0 | 1 | |
| 2009/10 Blackburn | £5.0m | 153 | 0 | 1 | |
| 2009/10 Bolton | £4.5m | 56 | 0 | 4 | |
| 2010/11 Blackburn | £5.5m | 163 | 0 | 3 | |
| 2010/11 Bolton | £4.5m | 74 | 0 | 2 | |
| 2011/12 Blackburn | £5.5m | 114 | 0 | 2 | |
| 2011/12 Bolton | £5.0m | 30 | 0 | 0 | |
| 2016/17 Burnley | £4.0m | 5 | 0 | 0 |
Points with today’s FPL rules, without bonus points. Price at the start of each season.