Goalkeeper · Middlesbrough, Fulham, Chelsea, Leicester
Mark Schwarzer
Mark Schwarzer scored 2067 fantasy points over 18 Premier League seasons with today’s FPL rules: 0 goals, 2 assists and 153 clean sheets. That makes him number 3 of all players since 1993/94 in Fantasy Throwback. His best season was 2008/09 with Fulham: 192 points for £5.0m.
Season by season
| Season | Price | Pts | G | A | Apps |
|---|---|---|---|---|---|
| 1996/97 Middlesbrough | £4.0m | 21 | 0 | 0 | |
| 1998/99 Middlesbrough | £4.0m | 102 | 0 | 0 | |
| 1999/00 Middlesbrough | £5.0m | 94 | 0 | 0 | |
| 2000/01 Middlesbrough | £4.5m | 132 | 0 | 0 | |
| 2001/02 Middlesbrough | £5.5m | 63 | 0 | 0 | |
| 2002/03 Middlesbrough | £4.5m | 160 | 0 | 0 | |
| 2003/04 Middlesbrough | £5.5m | 159 | 0 | 0 | |
| 2004/05 Middlesbrough | £5.5m | 131 | 0 | 0 | |
| 2005/06 Middlesbrough | £5.5m | 113 | 0 | 1 | |
| 2006/07 Middlesbrough | £5.0m | 137 | 0 | 0 | |
| 2007/08 Middlesbrough | £5.0m | 129 | 0 | 1 | |
| 2008/09 Fulham | £5.0m | 192 | 0 | 0 | |
| 2009/10 Fulham | £5.5m | 152 | 0 | 0 | |
| 2010/11 Fulham | £5.5m | 138 | 0 | 0 | |
| 2011/12 Fulham | £5.5m | 140 | 0 | 0 | |
| 2012/13 Fulham | £5.5m | 168 | 0 | 0 | |
| 2013/14 Chelsea | £5.5m | 19 | 0 | 0 | |
| 2014/15 Leicester | £4.0m | 17 | 0 | 0 |
Points with today’s FPL rules, without bonus points. Price at the start of each season.