Midfielder · Leeds, Everton, Newcastle, Bolton
Gary Speed
Gary Speed scored 1555 fantasy points over 15 Premier League seasons with today’s FPL rules: 74 goals, 47 assists. That makes him number 28 of all players since 1993/94 in Fantasy Throwback. His best season was 2006/07 with Bolton: 144 points for £6.0m.
Season by season
| Season | Price | Pts | G | A | Apps |
|---|---|---|---|---|---|
| 1993/94 Leeds | £6.5m | 136 | 10 | 1 | |
| 1994/95 Leeds | £7.0m | 135 | 3 | 11 | |
| 1995/96 Leeds | £7.0m | 74 | 2 | 0 | |
| 1996/97 Everton | £5.0m | 125 | 9 | 2 | |
| 1997/98 Everton | £6.5m | 117 | 8 | 1 | |
| 1998/99 Newcastle | £6.5m | 93 | 4 | 0 | |
| 1999/00 Newcastle | £5.5m | 132 | 9 | 3 | |
| 2000/01 Newcastle | £7.0m | 108 | 5 | 5 | |
| 2001/02 Newcastle | £6.0m | 94 | 5 | 3 | |
| 2002/03 Newcastle | £6.0m | 67 | 2 | 3 | |
| 2003/04 Newcastle | £5.5m | 111 | 3 | 5 | |
| 2004/05 Bolton | £6.0m | 98 | 1 | 4 | |
| 2005/06 Bolton | £5.5m | 91 | 4 | 1 | |
| 2006/07 Bolton | £6.0m | 144 | 8 | 8 | |
| 2007/08 Bolton | £7.5m | 30 | 1 | 0 |
Points with today’s FPL rules, without bonus points. Price at the start of each season.