Midfielder · Aston Villa, Man City, Everton, West Brom
Gareth Barry
Gareth Barry scored 1800 fantasy points over 21 Premier League seasons with today’s FPL rules: 52 goals, 79 assists. That makes him number 13 of all players since 1993/94 in Fantasy Throwback. His best season was 2007/08 with Aston Villa: 156 points for £7.0m.
Season by season
| Season | Price | Pts | G | A | Apps |
|---|---|---|---|---|---|
| 1997/98 Aston Villa | £4.5m | 4 | 0 | 0 | |
| 1998/99 Aston Villa | £4.5m | 83 | 2 | 3 | |
| 1999/00 Aston Villa | £5.5m | 74 | 1 | 1 | |
| 2000/01 Aston Villa | £5.0m | 63 | 0 | 0 | |
| 2001/02 Aston Villa | £5.0m | 43 | 0 | 3 | |
| 2002/03 Aston Villa | £4.5m | 94 | 3 | 4 | |
| 2003/04 Aston Villa | £5.5m | 122 | 3 | 11 | |
| 2004/05 Aston Villa | £6.5m | 113 | 7 | 2 | |
| 2005/06 Aston Villa | £6.5m | 96 | 3 | 4 | |
| 2006/07 Aston Villa | £5.5m | 132 | 8 | 7 | |
| 2007/08 Aston Villa | £7.0m | 156 | 9 | 11 | |
| 2008/09 Aston Villa | £8.0m | 136 | 5 | 10 | |
| 2009/10 Man City | £7.0m | 110 | 2 | 9 | |
| 2010/11 Man City | £6.5m | 81 | 2 | 1 | |
| 2011/12 Man City | £5.5m | 80 | 1 | 3 | |
| 2012/13 Man City | £5.5m | 77 | 1 | 3 | |
| 2013/14 Everton | £5.5m | 82 | 2 | 2 | |
| 2014/15 Everton | £5.5m | 64 | 0 | 1 | |
| 2015/16 Everton | £4.5m | 69 | 0 | 1 | |
| 2016/17 Everton | £4.5m | 65 | 2 | 1 | |
| 2017/18 West Brom | £4.5m | 56 | 1 | 2 |
Points with today’s FPL rules, without bonus points. Price at the start of each season.