Midfielder · Man Utd
David Beckham
David Beckham scored 1196 fantasy points over 9 Premier League seasons with today’s FPL rules: 62 goals, 113 assists. That makes him number 75 of all players since 1993/94 in Fantasy Throwback. His best season was 1997/98 with Man Utd: 184 points for £7.5m.
Season by season
| Season | Price | Pts | G | A | Apps |
|---|---|---|---|---|---|
| 1994/95 Man Utd | £4.5m | 8 | 0 | 0 | |
| 1995/96 Man Utd | £4.5m | 128 | 7 | 9 | |
| 1996/97 Man Utd | £7.5m | 147 | 8 | 10 | |
| 1997/98 Man Utd | £7.5m | 184 | 9 | 19 | |
| 1998/99 Man Utd | £9.0m | 154 | 6 | 17 | |
| 1999/00 Man Utd | £8.0m | 166 | 6 | 25 | |
| 2000/01 Man Utd | £9.0m | 147 | 9 | 11 | |
| 2001/02 Man Utd | £8.0m | 139 | 11 | 12 | |
| 2002/03 Man Utd | £8.5m | 123 | 6 | 10 |
Points with today’s FPL rules, without bonus points. Price at the start of each season.