Forward · Man Utd, Sunderland, Arsenal, Watford, Brighton
Danny Welbeck
Danny Welbeck scored 1108 fantasy points over 18 Premier League seasons with today’s FPL rules: 90 goals, 50 assists. That makes him number 97 of all players since 1993/94 in Fantasy Throwback. His best season was 2025/26 with Brighton: 108 points for £6.5m.
Season by season
| Season | Price | Pts | G | A | Apps |
|---|---|---|---|---|---|
| 2008/09 Man Utd | £5.0m | 8 | 1 | 0 | |
| 2009/10 Man Utd | £5.0m | 6 | 0 | 0 | |
| 2010/11 Sunderland | £5.0m | 66 | 6 | 0 | |
| 2011/12 Man Utd | £6.0m | 97 | 9 | 4 | |
| 2012/13 Man Utd | £7.0m | 51 | 1 | 3 | |
| 2013/14 Man Utd | £5.5m | 85 | 9 | 4 | |
| 2014/15 Arsenal | £7.5m | 82 | 4 | 8 | |
| 2015/16 Arsenal | £6.5m | 38 | 4 | 2 | |
| 2016/17 Arsenal | £7.5m | 37 | 2 | 2 | |
| 2017/18 Arsenal | £7.5m | 64 | 5 | 2 | |
| 2018/19 Arsenal | £6.5m | 16 | 1 | 1 | |
| 2019/20 Watford | £6.0m | 36 | 2 | 1 | |
| 2020/21 Brighton | £5.5m | 74 | 6 | 4 | |
| 2021/22 Brighton | £6.0m | 76 | 6 | 4 | |
| 2022/23 Brighton | £6.5m | 86 | 6 | 5 | |
| 2023/24 Brighton | £6.0m | 74 | 5 | 4 | |
| 2024/25 Brighton | £5.5m | 104 | 10 | 5 | |
| 2025/26 Brighton | £6.5m | 108 | 13 | 1 |
Points with today’s FPL rules, without bonus points. Price at the start of each season.