Forward · Newcastle, Man Utd, Blackburn, Fulham, Man City, Portsmouth, Sunderland
Andy Cole
Andy Cole scored 1729 fantasy points over 15 Premier League seasons with today’s FPL rules: 189 goals, 90 assists. That makes him number 16 of all players since 1993/94 in Fantasy Throwback. His best season was 1993/94 with Newcastle: 247 points for £5.0m.
Season by season
| Season | Price | Pts | G | A | Apps |
|---|---|---|---|---|---|
| 1993/94 Newcastle | £5.0m | 247 | 34 | 11 | |
| 1994/95 Newcastle | £12.0m | 176 | 21 | 8 | |
| 1995/96 Man Utd | £9.5m | 131 | 11 | 8 | |
| 1996/97 Man Utd | £8.0m | 84 | 7 | 9 | |
| 1997/98 Man Utd | £8.0m | 141 | 16 | 6 | |
| 1998/99 Man Utd | £8.5m | 141 | 17 | 6 | |
| 1999/00 Man Utd | £9.0m | 138 | 19 | 5 | |
| 2000/01 Man Utd | £9.0m | 75 | 9 | 3 | |
| 2001/02 Blackburn | £7.0m | 133 | 13 | 13 | |
| 2002/03 Blackburn | £9.0m | 109 | 7 | 7 | |
| 2003/04 Blackburn | £7.0m | 120 | 11 | 7 | |
| 2004/05 Fulham | £7.5m | 107 | 12 | 3 | |
| 2005/06 Man City | £7.0m | 84 | 9 | 4 | |
| 2006/07 Portsmouth | £7.0m | 34 | 3 | 0 | |
| 2007/08 Sunderland | £5.5m | 9 | 0 | 0 |
Points with today’s FPL rules, without bonus points. Price at the start of each season.