Defender · Hull, Liverpool
Andrew Robertson
Andrew Robertson scored 1180 fantasy points over 11 Premier League seasons with today’s FPL rules: 12 goals, 64 assists and 107 clean sheets. That makes him number 82 of all players since 1993/94 in Fantasy Throwback. His best season was 2018/19 with Liverpool: 184 points for £6.0m.
Season by season
| Season | Price | Pts | G | A | Apps |
|---|---|---|---|---|---|
| 2014/15 Hull | £4.5m | 45 | 0 | 3 | |
| 2016/17 Hull | £4.5m | 69 | 1 | 2 | |
| 2017/18 Liverpool | £5.0m | 99 | 1 | 5 | |
| 2018/19 Liverpool | £6.0m | 184 | 0 | 12 | |
| 2019/20 Liverpool | £7.0m | 161 | 2 | 12 | |
| 2020/21 Liverpool | £7.0m | 142 | 1 | 8 | |
| 2021/22 Liverpool | £7.0m | 163 | 3 | 11 | |
| 2022/23 Liverpool | £7.0m | 111 | 0 | 8 | |
| 2023/24 Liverpool | £6.5m | 68 | 3 | 2 | |
| 2024/25 Liverpool | £6.0m | 87 | 0 | 1 | |
| 2025/26 Liverpool | £6.0m | 51 | 1 | 0 |
Points with today’s FPL rules, without bonus points. Price at the start of each season.